An Elegant Home with a Stunning Layout! This executive 5+2 bedroom With Legal Basement apartment, 5-bathroom residence is nestled on a serene crescent in the Highlands of Castlemore, offering approximately 3,200 sq. ft. of beautifully designed living space. The home features 9-foot ceilings on the main level, a spacious family room complete with a cozy gas fireplace, and an open-concept living and dining area enhanced by pot lights. The kitchen is a true entertainer's dream, boasting a central island and a walkout to the backyard. Upstairs, you'll find generously sized bedrooms, including a computer loft and 3 ensuite bathrooms servicing the bedrooms. Conveniently located just steps away from Catholic and Mount Royal Public Schools, shopping plazas, and public transit, this home offers both luxury and accessibility. Don't miss your chance to make it yours! |
Price | $1,549,000 |
Taxes: | $8312.00 |
DOM | 32 |
Occupancy: | Owner |
Address: | 25 Laurentide Cres , Brampton, L6P 1Y3, Ontario |
Lot Size: | 47.90 x 110.57 (Feet) |
Directions/Cross Streets: | Mayfield/Goreway |
Rooms: | 11 |
Rooms +: | 4 |
Bedrooms: | 5 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family | 17.71 | 11.94 | Hardwood Floor, Gas Fireplace, Large Window |
Room 2 | Main | Living | 12.14 | 11.71 | Hardwood Floor, Large Window, Pot Lights |
Room 3 | Main | Dining | 13.32 | 12 | Hardwood Floor, Large Window, Pot Lights |
Room 4 | Main | Kitchen | 12.89 | 10.82 | Ceramic Floor, Stainless Steel Appl, Centre Island |
Room 5 | Main | Breakfast | 12.89 | 11.91 | Ceramic Floor, W/O To Yard, Window |
Room 6 | Main | Study | 9.84 | 8.63 | Laminate, Double Doors, Large Window |
Room 7 | 2nd | Prim Bdrm | 16.56 | 14.76 | Laminate, 5 Pc Ensuite, His/Hers Closets |
Room 8 | 2nd | 2nd Br | 14.01 | 11.22 | Laminate, Semi Ensuite, Large Closet |
Room 9 | 2nd | 3rd Br | 13.97 | 11.32 | Laminate, Semi Ensuite, Large Closet |
Room 10 | 2nd | 4th Br | 14.2 | 12.79 | Laminate, Semi Ensuite, Large Closet |
Room 11 | 2nd | 5th Br | 12.23 | 10.46 | Laminate, Semi Ensuite, Large Closet |
Room 12 | 2nd | Loft | 11.48 | 6.89 | Laminate, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 3 | Bsmt |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 5 | 2nd |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Fenced Yard, Other, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AXIS REALTY BROKERAGE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Vales of Castlemore North |
Style: | 2-Storey |
Lot Size: | 47.90 x 110.57(Feet) |
Approximate Age: | 6-15 |
Tax: | $8,312 |
Beds: | 5+2 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |